DIT – Diploma in IT
Comprehensive IT Diploma Program
- MS Office (Word, Excel, PowerPoint)
- Internet & Email
- Computer Fundamentals
- Typing & Data Entry
- Recognized Certificate
Shikarpur, Sindh, Pakistan
A live, ever-running screen with daily motivational quotes for our students — in English, Urdu & Sindhi.
Professional computer courses, certified programs, English language training, and school tuition — all under one roof in Shikarpur, Sindh.
Comprehensive IT Diploma Program
Essential IT Certification
Skill-Based Quick Courses
Spoken & Written English
Practical AI Tools & Skills
Class 1 to 8 — All Subjects
Har roz login karein, apna daily reward claim karein aur coins jama karein — 5000 coins mukamal hone par Admission Fee + Pehle Month ki Fee FREE!
Moments that define excellence — students learning, presenting, and achieving.
Students presenting on topics including Teamwork, Input/Output Devices, Interjections, and more.
Topics covered: Overthinking, Difference between Reading & Writing, Emotional Well-being, and more.
Students receiving their certificates from the Director and Principal.
G.Z Qureshi Academy — Introduction Video
Qualified, experienced, and passionate educators dedicated to your success at G.Z Qureshi Academy Shikarpur.

Founder & Director

Academic Head






Sunday and public holiday timings may vary. Please call ahead to confirm.
Ready to enroll or have questions? Reach out — we're happy to help!
Congratulations to our brilliant students who secured top positions in their tests. We are proud of every achievement!
Well done to all participants — keep up the hard work!
| S.No | Name of Student | Obtd. Marks | Remarks |
|---|---|---|---|
| 05 | Maqsood Ahmed Jagirani | 41 / 55 | V. Good |
| 06 | Muhammad Anas Soomro | 31 / 55 | Good |
| 07 | Zeeshan Soomro | 30 / 55 | Good |
| 08 | Mujeeb ur Rehman | 30 / 55 | Good |
| 09 | Ahsan Ali Khoso | 28 / 55 | Good |
| 10 | Habibullah Gabol | 26 / 55 | Good |
| 11 | Faheemullah Mahar | 26 / 55 | Good |
| 12 | Muhammad Aadil | 20 / 55 | Good |
| 13 | Qurban Ali Khoso | 18 / 55 | Good |
| 14 | Ghulam Muhammad | 16 / 55 | Good |
| 15 | Irfan Ali | 14 / 55 | Good |
Har student ne mehnat ki hai — keep pushing forward, aap sab proud karte hain! 💪✨
Well done to all participants — keep up the hard work!
| S.No | Name of Student | Obtd. Marks | Remarks |
|---|---|---|---|
| 5 | Aliza | 33 / 50 | Good |
| 6 | Sheeren | 32 / 50 | Good |
| 7 | Aijaz | 30 / 50 | Good |
| 8 | Shahmeer | 28 / 50 | Good |
| 9 | Amman | 28 / 50 | Good |
| 10 | Imtiaz | 28 / 50 | Good |
| 11 | Bibi Hajra | 24 / 50 | Good |
| 12 | Shagufta | 23 / 50 | Good |
| 13 | Nasir | 18 / 50 | Good |
Har student ne mehnat ki hai — keep pushing forward, aap sab proud karte hain! 💪✨
Well done to all participants — keep up the hard work!
| S.No | Name of Student | Obtd. Marks | Remarks |
|---|---|---|---|
| 4 | Mehmoona | 94 / 100 | V. Good |
| 5 | Aijaz | 91 / 100 | Good |
| 6 | Sheeren Fatima | 89 / 100 | Good |
| 7 | Mehreen | 85 / 100 | Good |
| 8 | Aliza Brohi | 84 / 100 | Good |
| 9 | Azra | 82 / 100 | Good |
| 10 | Ali Nawaz | 80 / 100 | Good |
| 11 | Shagufta | 73 / 100 | Good |
| 12 | Shahnawaz | 66 / 100 | Good |
| 13 | Mir Aslam | 64 / 100 | Good |
| 14 | Khadim Hussain | 52 / 100 | Good |
| 15 | Abdul Majid | 49 / 100 | Good |
| 16 | Nasir Ali | 32 / 100 | Good |
| 17 | Bibi Hajra | 19 / 100 | Good |
Har student ne mehnat ki hai — keep pushing forward, aap sab proud karte hain! 💪✨
Well done to all participants — keep up the hard work!
| S.No | Name of Student | Obtd. Marks | Remarks |
|---|---|---|---|
| 4 | Syed Ali Naqi | 40 / 50 | V. Good |
| 5 | Abdul Basit | 39.5 / 50 | V. Good |
| 6 | Riaz Hussain | 39 / 50 | V. Good |
| 7 | Zunera Qayoom | 38 / 50 | Good |
| 8 | Alina Qayoom | 36.5 / 50 | Good |
| 9 | Uzma | 34.5 / 50 | Good |
| 10 | Farhan Shaikh | 34.5 / 50 | Good |
| 11 | Zoha Gul | 32 / 50 | Good |
| 12 | Muzaffar | 32 / 50 | Good |
| 13 | Alisha Abro | 30.5 / 50 | Good |
| 14 | Ghulam Fatima | 29 / 50 | Good |
| 15 | Mudasir | 29 / 50 | Good |
| 16 | Fiza | 28.5 / 50 | Good |
| 17 | Sundas Zainab | 26.5 / 50 | Good |
| 18 | Zakir Channa | 26 / 50 | Good |
| 19 | Saadullah Shaikh | 26 / 50 | Good |
| 20 | Shakir Channa | 24 / 50 | Good |
| 21 | Naseem Sethar | 22.5 / 50 | Good |
| 22 | Saleem Banglani | 22 / 50 | Good |
| 23 | Hazoor Bux | 19 / 50 | Good |
| 24 | Farhanullah Banglani | 15 / 50 | Good |
Har student ne mehnat ki hai — keep pushing forward, aap sab proud karte hain! 💪✨
Well done to all participants — keep up the hard work!
| S.No | Name of Student | Obtd. Marks | Remarks |
|---|---|---|---|
| 4 | Riaz Hussain | 27.5 / 30 | V. Good |
| 5 | Zeeshan Brohi | 27 / 30 | V. Good |
| 6 | Shahnawaz Brohi | 26 / 30 | Good |
| 7 | Arif Sethar | 26 / 30 | Good |
| 8 | Zunera Qayoom | 23 / 30 | Good |
| 9 | Abdul Basit | 23 / 30 | Good |
| 10 | Naseem Sethar | 23 / 30 | Good |
| 11 | Zakir | 23 / 30 | Good |
| 12 | Sundas Zainab | 22.5 / 30 | Good |
| 13 | Alisha Abro | 21 / 30 | Good |
| 14 | Muzaffar | 21 / 30 | Good |
| 15 | Mudasir Abro | 20 / 30 | Good |
| 16 | Uzma Sethar | 19.5 / 30 | Good |
| 17 | Zoha Memon | 18.5 / 30 | Good |
| 18 | Ghulam Fatima | 18 / 30 | Good |
| 19 | Fiza Memon | 18 / 30 | Good |
| 20 | M. Ali Sethar | 17.5 / 30 | Good |
| 21 | Alina Qayoom | 17 / 30 | Good |
| 22 | Hazoor Bux | 16.5 / 30 | Good |
| 23 | Shakir | 13.5 / 30 | Good |
Har student ne mehnat ki hai — keep pushing forward, aap sab proud karte hain! 💪✨
Well done to all participants — keep up the hard work!
| S.No | Name of Student | Obtd. Marks | Remarks |
|---|---|---|---|
| 4 | Zunera Qayoom | 24 / 30 | V. Good |
| 5 | Shayan | 24 / 30 | V. Good |
| 6 | M. Ali Sethar | 24 / 30 | Good |
| 7 | Zeeshan | 23 / 30 | Good |
| 8 | Wajiha Magsi | 22 / 30 | Good |
| 9 | Shahnawaz Brohi | 21 / 30 | Good |
| 10 | Zakir | 20 / 30 | Good |
| 11 | Uzma | 19 / 30 | Good |
| 12 | Sundas Zainab | 19 / 30 | Good |
| 13 | Alina Qayoom | 18.5 / 30 | Good |
| 14 | Ghulamullah | 18 / 30 | Good |
| 15 | Shakir | 17.5 / 30 | Good |
| 16 | Ghulam Fatima | 17.5 / 30 | Good |
| 17 | Arif Sethar | 17 / 30 | Good |
| 18 | Qudsiya Bano | 16.5 / 30 | Good |
| 19 | Abdul Basit | 14 / 30 | Good |
| 20 | Hazoor Bux | 12.5 / 30 | Good |
| 21 | Saad Raza | 10 / 30 | Good |
| 22 | Shoaib | 7 / 30 | Avg |
| 23 | Allah Dini | 4 / 30 | Avg |
| 24 | Amjad | 4 / 30 | Avg |
Har student ne mehnat ki hai — keep pushing forward, aap sab proud karte hain! 💪✨
| S.No | Name of Student | Subject | Obtd. Marks | Remarks |
|---|---|---|---|---|
| 1 | Kanwal Fahmeed | HTML / Web Design | 44 / 50 | Excellent |
| 2 | Isha Khoso | MS Word | 24 / 30 | Good |
| 3 | Isha Khoso | MS Excel | 18 / 30 | Good |
Har student ne mehnat ki hai — keep pushing forward, aap sab proud karte hain! 💪✨
Position holders are announced after each test — congratulations to all our achievers!
Apna tajurba share karein — aapka feedback doosron ke liye rahnuma ban sakta hai!
Aapka naam, course aur rai likhein — yeh sab logo ko dikhega.
Already registered? Login here